Note: Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the prices can increase/decrease for some countries.
| Package Description / Country | Earnings per 1000 Views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| Australia | $2.80 | $2.80 |
| United States | $2.50 | $2.50 |
| United Kingdom | $2.30 | $2.30 |
| Norway | $2.20 | $2.20 |
| Canada | $1.89 | $1.89 |
| Sweden | $1.84 | $1.84 |
| Germany | $1.77 | $1.77 |
| Finland | $1.66 | $1.66 |
| South Africa | $1.55 | $1.55 |
| Spain | $1.45 | $1.45 |
| Netherlands | $1.40 | $1.40 |
| Poland | $1.38 | $1.38 |
| Brazil | $1.36 | $1.36 |
| Ireland | $1.35 | $1.35 |
| New Zealand | $1.30 | $1.30 |
| Vietnam | $1.30 | $1.30 |
| Indonesia | $1.22 | $1.22 |
| Worldwide Deal(All Countries) | $1.20 | $1.20 |
| Japan | $1.20 | $1.20 |
| Ukraine | $0.20 | $0.20 |
| Russian Federation | $0.20 | $0.20 |
Views are counted: Depends on the level in the Earning Method.
Dollar exchange: $1 = 21.000đ
Notice for Payeer gateway: We will charge 10% fee
Note: Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the prices can increase/decrease for some countries.